2026 Jordan/Oman/Thailand Trip 約旦/阿曼/泰國自助旅行
Date | Schedule | Route |
6/13/2026(六) | China Airlines (KHH-BKK) | 14:40 Kaohsiung International Airport (KHH)-17:20 Suvarnabhumi Airport (BKK) Travel time: 3 hr 40 min 16969 TWD/人/來回 (EG889H) |
Royal Jordanian (BKK-AMM) | 23:00 Suvarnabhumi Airport (BKK)-3:25+1Queen Alia International Airport (AMM) Travel time: 8 hr 25 min Overnight 14275 THB=11260 TWD/人/單程 (GSZ92Z) JORDAN PASS+E-VISA 83 JOD/人=3703 TWD/人 | |
6/14/2026(日) | Airport to Madab Hotel | |
Explore Madab | St George's Greek Orthodox Church (Mosaic Map Church) Madaba Archaeological Park Tell Madaba West Acropolis Al-Masarwa Cathedral Ruins Apostles Church | |
住Madab | Blue Stone H (AF7EDD1778835704) Triple Room (含早餐) 53.50 JOD=2382 TWD/晚 | |
6/15/2026(一) | Explore UNESCO sites around Madab (10:00-18:00) | Madab → Fortress of Umm ar-Rasas (Old Roman City)* → Mount Nebo → The Baptismal Site of Jesus Christ* → Dead Sea (Floating+Mud) (80 JOD=3569 TWD/車) |
住Dead Sea | Hilton Dead Sea Resort & Spa (3471878693) King Bed Room (含早晚餐) 162.29 JOD=7215 TWD/晚 | |
6/16/2026(二) | Dead Sea to Petra (10:00-18:00) | Dead Sea → Al Karak → Dana Biosphere Reserve → Petra* |
住Petra | Petra Moon Hotel (8560943) Triple Room (含早餐) 234 JOD=10425 TWD/二晚 (78 JOD=3480 TWD/晚) | |
6/17/2026(三) | Explore Petra - 1 | |
住Petra (Petra Moon Hotel) | ||
6/18/2026(四) | Explore Petra - 2 | Free Shuttle Bus to Little Petra |
Petra to Wadi Rum | Petra Visitor Center → Wadi Rum* Visitor Center (45 JOD=2008 TWD/車) Jett Bus (15JOD=669 TWD/人): 17:00 (1 hr 50 min) | |
住Wadi Rum | Wadi Rum Magic Nature Camp Triple Bed Bedouin Tent (shared toilet+shower)+Jeep Tour 40 JOD=1785 TWD/人 30min Camel Ride 10 JOD=446 TWD/人 | |
6/19/2026(五) | Explore Wadi Rum | |
Wadi Rum to Aqaba | Wadi Rum → Aqaba (25 JOD=1115 TWD/車) Jett Bus (15 JOD=669 TWD/人): 19:00 | |
住Aqaba | DoubleTree by Hilton Aqaba (3468435557) Twin Junior Suite Sea View (含早餐) 138.13 JOD=6144 TWD/晚 | |
6/20/2026(六) | Explore Aqaba (Red Sea) | |
Aqaba to Amman | Aqaba → Museum at the Lowest Place on Earth → Salt Beach/Pink Lake → Amman (100 JOD=4460 TWD/車) Jett Bus VIP (Aqaba~7th Circle): 16:00 (5 hr) 20 JOD=892 TWD/人 | |
住Amman | Intercontinental Amman (42579937) Twin Premium (含早餐) 440.88 JOD=19656 TWD/三晚 (146.96 JOD=6556 TWD/晚) | |
6/21/2026(日) | Explore UNESCO sites around Amman (10:00~18:00) | Amman → As-Salt* → Jerash* → Ajloun Castle → Amman (100 JOD=4461 TWD/車) |
住Amman | Intercontinental Amman (Jordan) | |
6/22/2026(一) | Explore Amman City | Amman City → Umm el-Jimal* → Roman Nymphaeum/Odeon Theater/Roman Theater/Amman Citadel (50 JOD=2231 TWD/車) Jabal Amman Climbat Amman, Al Quds St 687 Naour, Al Quds St. 687, Amman, Jordan |
住Amman | Intercontinental Amman (Jordan) | |
6/23/2026(二) | Explore UNESCO sites around Queen Alia Airport | Amman → Qasr Al-Kharaneh → Quseir 'Amra* → Qasr Al-Mushatta (60 JOD=2677 TWD/車) |
住Madab | Blue Stone H (WE43EF1780708067) Triple Room (含早餐) 53.50 JOD=2382 TWD/晚 | |
6/24/2026(三) | Oman Air (AMM-MCT) | 16:30 Queen Alia International Airport (AMM)–20:55 Muscat International Airport (MCT) Travel time: 3 hr 25 min 253 JOD=11271 TWD/人/單程 (GT3PW2) E-VISA (CHETAN) 5 OMR=410 TWD |
住Muscat | Mercure Muscat (QKJPFRFK) TWIN BEDS DELUXE ROOM CITY VIEW (無早餐) 35.17 OMR=2885 TWD/晚 | |
6/25/2026(四) | SalamAir (MCT-SLL) | 8:30 Muscat International Airport (MCT)–10:05 Salalah International Airport (SLL) Travel time: 1 hr 35 min 32.99*2=67.98 OMR=5577 TWD/人 (Z9PQZ8) Handbag 33x25x20 (5kg) |
Land of Frankincense* The Lost City of Wubar/Wadi Dawkah/Khor Rori Al Baleed Archeological Park/Museum of the Frankincense Land | ||
住Salalah | Crowne Plaza Resort Salalah by IHG (44118873) 2 SINGLE STANDARD OCEAN VIEW BEACH ACCESS (含早餐) 59.44 OMR=4876 TWD/晚 | |
6/26/2026(五) | SalamAir (SLL-MCT) | 15:20 –10:05 Salalah International Airport (SLL) – 17:00 Muscat International Airport (MCT) Travel time: 1 hr 40 min (Z9PQZ8) |
Sultan Qaboos Grand Mosque Royal Omani Halwa Evening Walk on Ghubrah Beach/Al Khuwair Beach Royal Opera House Muscat | ||
住Muscat | Mercure Muscat (QKLPDCNK) TWIN BEDS DELUXE ROOM CITY VIEW (含早餐) 51.73 OMR=4244 TWD/晚 | |
6/27/2026(六) | Explore UNESCO sites (10:00~17:00) | Aflaj Irrigation Systems of Oman* → Archaeological Sites of Bat, Al-Khutm and Al-Ayn* (Nizwa Fort → Birkat Al Mouz/Tanuf Castle Ruins → Bahla Fort → Bat Necropolis and Beehive Tombs → Al-Khutm Tower) |
住Muscat | Crowne Plaza Muscat/Qurum Beach (65165734) 2 SINGLE SEA VIEW BALCONY (含早餐) 71.45 OMR=5862 TWD/晚 | |
6/28/2026(日) | Explore UNESCO sites (10:00~17:00) | Mutrah Fort/Bimmah Sinkhole/The ancient city of Qalhat* (closed/look from roadside) |
Oman Air (MCT-BKK) | 21:45 Muscat International Airport (MCT)-6:50+1Suvarnabhumi Airport (BKK) Travel time: 6 hr 5 min Overnight 149 OMR=12144 TWD/人/單程 (KSGDOS) 含Priority Check-in+Primeclass Lounge 25 OMR=2051 TWD/人 | |
6/29/2026(一) | Magnus' Climbing Gym second floor, inside glowfish, Sathorn Thani, Si Lom, Khet Bang Rak, Bangkok 10500, Thailand | |
住Bangkok | Grand Mercure Bangkok Atrium (QKLHCXXM) TWIN BEDS SUPERIOR ROOM (含早餐) 5425.97 THB=5227 TWD/二晚 (2713 THB=2613 TWD/晚) | |
6/30/2026(二) | Balance Climbing, 131/1, 141/1 ชั้น1, Huai Khwang, Bangkok 10310, Thailand | |
住Bangkok | Grand Mercure Bangkok Atrium | |
7/1/2026(三) | CI (BKK-KHH) | 18:20 Suvarnabhumi Airport (BKK)-22:50 Kaohsiung International Airport (KHH) |




.jpg)


